Culture / Film / A life in release years
The movies around a life
1979–2026: blockbusters, rental-store discoveries, cult favourites, and the films that became part of the conversation.
The big screen1989
The rental shelf1999
The DVD era2009
The connected audience2026
Still unfolding
A box-office chart can tell you what people bought tickets to. It cannot, by itself, explain why someone can still quote a film that barely made a dent in theatres.
I was born in 1979. That gives this project a starting point, not a claim that I watched everything on this list—or that a film released when I was five was suitable for five-year-olds. The question is broader: what movies helped furnish the cultural world around this life? Some arrived as enormous events. Others waited on a video-store shelf, turned up on cable, travelled between friends, or became the joke that everyone somehow knew.
The result is a deliberately broad, U.S.-centred movie timeline. There is room for a billion-dollar spectacle and a stubborn little cult film. There is room for animation, horror, comedy, faith, science fiction, romance, and the occasional argument about what counts as a classic. Inclusion documents a film's place in the conversation; it does not endorse its worldview or recommend it for every viewer.
1979–1989 · Born into a world of reruns
A lifespan list beginning in 1979 opens with an amusing technicality: its first films are not childhood memories yet. They are the cultural furniture already being assembled. Alien brings industrial grime to science fiction. The Muppet Movie takes familiar television faces on the road. Apocalypse Now, Kramer vs. Kramer, and The Jerk occupy very different corners of the same year.
Then the decade seems to start handing out permanent fixtures: The Empire Strikes Back, Raiders of the Lost Ark, E.T., Ghostbusters, Back to the Future. In this retrospective, these are more than successful releases. They are shared reference points: a bicycle silhouette, a fedora, a proton pack, a car that has absolutely no business being a time machine.
But the second shelf is just as interesting. Blade Runner, The Thing, Labyrinth, Big Trouble in Little China, The Princess Bride, and UHF belong here because influence is an argument about what survives, not simply what opened biggest. These are editorial selections, not a mathematically ranked cult canon. For an independent preservation perspective, the Library of Congress registry includes Blade Runner, The Princess Bride, The Breakfast Club, and many other films represented here. [1]
Even the year labels need care. Mad Max is a 1979 Australian film, although American audiences encountered its theatrical release in 1980. The National Film and Sound Archive documents its original year and its importance to Australian filmmaking. The catalogue uses 1979, making the distinction visible instead of quietly turning an American release date into a universal one. [2]
1990–1999 · The shelf gets crowded
For someone born in 1979, the 1990s run from the year of turning eleven to the year of turning twenty. It is a useful stretch to examine because the films range from family repeat-viewing to the discovery that movies can be unsettling, morally difficult, or formally strange. The list does not presume when any particular viewer made that transition.
Home Alone, Beauty and the Beast, Aladdin, and The Lion King can sit beside Terminator 2, Jurassic Park, and Independence Day without needing to compete for the same kind of importance. Toy Story suggests a different future for animation. Titanic turns a historical disaster into a vast screen romance. The theatrical scale is documented in the annual revenue sources; the way these films fit together is this article's interpretation. [3] [4]
The less tidy side of the decade matters, too: Clerks, Friday, Mallrats, The Big Lebowski, Office Space, and The Iron Giant. A list restricted to annual ticket-selling champions would make this corner of movie culture strangely quiet. The point of retaining such films is to let a reader disagree with the selection while still recognising the conversation it represents.
Home video also produced films whose importance cannot be reconstructed from theatrical receipts. Disney dates The Return of Jafar to May 20, 1994, and identifies it as its first direct-to-video sequel. Its place here is about a change in how a familiar movie world could keep arriving in the living room. Putting a theatrical zero beside it would hide that story. [5]
And then there is 1999: The Matrix, The Sixth Sense, Fight Club, The Blair Witch Project, Galaxy Quest, Office Space, and The Iron Giant. A single year can feel like several competing explanations of what cinema ought to be. It is an excellent reason to keep a timeline broad.
2000–2009 · A movie becomes a world you revisit
The twenties of this lifespan begin with Gladiator, Crouching Tiger, Hidden Dragon, Memento, and Unbreakable. Soon, Harry Potter, The Lord of the Rings, Shrek, Spider-Man, and Pirates of the Caribbean provide recurring destinations. The decade's catalogue places those mass-audience titles beside films that invite a smaller but unusually devoted return visit.
That is where Donnie Darko, Shaun of the Dead, Napoleon Dynamite, Serenity, Idiocracy, and Hot Fuzz enter this story. The DVD-era lens is an editorial way of thinking about repetition: a film becomes something to lend, debate, quote, and revisit rather than something that vanishes after its opening weekend.
Animation expands the emotional vocabulary, too. Spirited Away, Finding Nemo, The Incredibles, WALL-E, Coraline, and Up are different answers to what an animated feature can do. None needs to be reduced to “the children's entry” in its year.
By the end of the decade, Iron Man, The Dark Knight, and Avatar offer three different versions of the event movie. The revenue column is useful here, but it is only one column. Moon belongs in the same 2009 conversation without needing the same budget, audience, or business model. [6]
2010–2019 · Shared universes, personal favourites
From ages thirty-one through forty, the timeline can look at first like a wall of sequels. There is a reason: this edition deliberately includes the twenty leading domestic earners visible in each annual worldwide release-group chart from 2010 onward, then adds editorial selections beyond that commercial core. Revenue is a reproducible starting point, not a definition of artistic worth. [7]
That structure keeps The Avengers and its successors in view while leaving space for Arrival, Moonlight, Get Out, Lady Bird, and Parasite. It allows John Wick to stand beside a larger franchise, and What We Do in the Shadows to stand beside a much more expensive comedy. The result is closer to a conversation than a podium.
The decade also exposes how unreliable “failure” can be as a final cultural verdict. The catalogue's cult and rediscovery tag is an editorial invitation to look past initial receipts, especially for selections such as Scott Pilgrim vs. the World, Dredd, and The Nice Guys. It is not an assertion that every tagged movie failed, or that every fan community has the same size.
Release years remain slippery around festivals and awards seasons. The Hurt Locker is filed here as a 2008 film, as in the BFI catalogue; Sound of Metal is a 2019 film in the Criterion catalogue, even though many viewers met it later. A movie's label and its moment of widest availability are related facts, not interchangeable ones. [8] [9]
2020–2026 · The audience is harder to count
The 2020s make the limits of ticket receipts impossible to ignore. The pandemic disrupted theatrical exhibition; releases also reached audiences through streaming and mixed release strategies. In a timeline that includes Soul, Hamilton, Prey, and Guillermo del Toro's Pinocchio, a blank gross is a measurement limitation rather than a verdict on relevance.
Meanwhile, Top Gun: Maverick, Avatar: The Way of Water, Barbie, and Oppenheimer are part of the continuing theatrical story. In this reading of the period, Everything Everywhere All at Once, Godzilla Minus One, The Substance, and Sinners help keep the conversation from becoming exclusively a franchise ledger. [10] [11] [12]
KPop Demon Hunters offers a particularly clear example of a different measurement system. Netflix reported more than 600 million views in its first-anniversary account. That is the distributor's own viewing metric, not a count of unique people and not theatrical revenue. It supports inclusion as a streaming phenomenon without manufacturing a dollar figure for the table. [13]
2026 is an unfinished chapter. The current charts document released films such as Spider-Man: Brand New Day, The Odyssey, Project Hail Mary, and Hoppers. Their entries reflect the sources checked on September 25, 2026. The receipts can change, the year is incomplete, and nobody can yet award them decades of cultural staying power. This edition therefore labels recent titles as provisional rather than declaring tomorrow's cult classics today. [14] [15]
How to read this catalogue
- Scope: 1979–2026, with a U.S.-centred perspective and selected international films. It is a broad editorial canon, not every nationwide release, a universal best-films list, or a complete history of world cinema.
- Selection: the originating lifespan research supplies the early retrospective; later years combine prominent domestic theatrical titles with cult, critical, animation, genre, television and streaming selections. From 2010, the commercial core uses twenty leading domestic totals among the release groups returned by each annual worldwide chart. Editorial additions remain essential.
- Year and age: the catalogue uses the film's commonly catalogued original year, including festival debuts where applicable. The age shown is the age reached during that calendar year, not an exact age on opening night. The companion generator now includes selected earlier and international films back to 1902; this article keeps its 1979 birth-year framing. Early coverage is selective, with gaps between represented years.
- Domestic first: U.S./Canada theatrical dollars appear before worldwide dollars. Values are rounded nominal U.S. dollars; they are not inflation-adjusted ticket sales, studio profit, home-video income, or streaming income.
- Comparable bases: The Numbers' cumulative charts can include later reissues. Where those figures are unavailable, a paired Box Office Mojo release-group total is identified separately. Do not compare the two as though they necessarily describe identical release histories.
- Missing information: “n/r” means not reliably established in this edition. Older worldwide figures that largely repeat the domestic total are withheld because international coverage can be incomplete. Missing figures are never silently replaced with zero.
- Tags: “Cult / rediscovery” is editorial judgement, not a certified status. “Home / streaming” identifies a route to audiences, not an assertion that the film never played theatrically. Recent selections are provisional, including their tags.
- One shared edition: this article and the lifespan generator use the same expanded catalogue snapshot, with this article showing the years from 1979 onward. The generator sorts, filters, prints, shares and downloads that selection; it does not invent new recommendations or claim personal knowledge of its visitors.
The interesting question is not how many of these films someone has “completed.” It is which ones explain a reference, reopen a memory, or reveal a blind spot. A childhood can contain movies released before it. An adult favourite can be a film overlooked for thirty years. A release-year list gives the conversation a spine; the life supplies the rest.
The year-by-year catalogue
1,178 films · 48 years · one editorial snapshot. Open a year to see its full selection. All ages use a 1979 birth year. Use the interactive version for a different lifespan, search, sorting or a downloadable list.
Dollar figures are rounded, nominal theatrical totals, checked September 25, 2026. n/r means not reliably established here. Numbered source links document receipts; Context links document additions and years. Cultural tags are editorial. Recent years remain provisional.
1979Turning 0 · 21 films
| Film / selection | U.S./Canada | Worldwide | Sources |
|---|---|---|---|
| Kramer vs. KramerCultural selection | $106.3M | n/r | [1] |
| The Amityville HorrorCultural selection | $86.4M | n/r | [1] |
| Rocky IICultural selection | $85.2M | n/r | [1] |
| Star Trek: The Motion PictureCultural selection | $82.3M | n/r | [1] |
| AlienCultural selection | $78.9M | n/r | [1] |
| Apocalypse NowCultural selection | $78.8M | n/r | [1] |
| 10Cultural selection | $74.9M | n/r | [1] |
| The JerkCultural selection | $73.7M | n/r | [1] |
| MoonrakerCultural selection | $70.3M | n/r | [1] |
| The Muppet MovieCultural selection | $65.2M | n/r | [1] |
| The China SyndromeCultural selection | $51.7M | n/r | [1] |
| MeatballsCultural selection | $43.0M | n/r | [1] |
| Escape from AlcatrazCultural selection | $43.0M | n/r | [1] |
| All That JazzCultural selection | $37.8M | n/r | [1] |
| The Black HoleCultural selection | $35.8M | n/r | [1] |
| Being ThereCultural selection | $30.2M | n/r | [1] |
| The WarriorsCult / rediscovery | $22.5M | n/r | [1] |
| Monty Python's Life of BrianCult / rediscovery | $19.4M | n/r | [1] |
| PhantasmCult / rediscovery | $12.0M | n/r | [1] |
| Mad MaxCult / rediscovery | $8.8M | n/r | [1] |
| StalkerWorld cinema | n/r | n/r | Context |
1980Turning 1 · 22 films
| Film / selection | U.S./Canada | Worldwide | Sources |
|---|---|---|---|
| Star Wars: Episode V - The Empire Strikes BackCultural selection | $291.7M | $549.0M | [1] [2] |
| Superman IICultural selection | $108.2M | $190.4M | [1] [2] |
| 9 to 5Cultural selection | $103.3M | n/r | [1] [2] |
| Stir CrazyCultural selection | $101.3M | n/r | [1] [2] |
| Airplane!Cultural selection | $83.5M | n/r | [1] [2] |
| Private BenjaminCultural selection | $69.8M | n/r | [1] [2] |
| Coal Miner's DaughterCultural selection | $67.2M | n/r | [1] [2] |
| Smokey and the Bandit IICultural selection | $66.1M | n/r | [1] [2] |
| The Blues BrothersCult / rediscovery | $57.2M | n/r | [1] [2] |
| Ordinary PeopleCultural selection | $52.3M | n/r | [1] [2] |
| PopeyeCultural selection | $49.8M | n/r | [1] [2] |
| The ShiningCult / rediscovery | $49.0M | $56.9M | [1] [2] |
| The Blue LagoonCultural selection | $47.9M | n/r | [1] [2] |
| Urban CowboyCultural selection | $46.9M | n/r | [1] [2] |
| CaddyshackCult / rediscovery | $39.8M | n/r | [1] [2] |
| Friday the 13thCultural selection | $39.8M | $59.8M | [1] [2] |
| Flash GordonCult / rediscovery | $27.1M | n/r | [1] [2] |
| The Elephant ManCultural selection | $26.0M | n/r | [1] [2] |
| Raging BullCultural selection | $23.4M | n/r | [1] [2] |
| XanaduCult / rediscovery | $22.8M | n/r | [1] [2] |
| The FogCult / rediscovery | $21.4M | n/r | [1] [2] |
| Somewhere in TimeCult / rediscovery | $9.7M | n/r | [1] [2] |
1981Turning 2 · 18 films
| Film / selection | U.S./Canada | Worldwide | Sources |
|---|---|---|---|
| Raiders of the Lost ArkCultural selection | $225.7M | $367.5M | [1] [2] |
| Porky'sCultural selection | $109.5M | n/r | [1] [2] |
| StripesCultural selection | $85.3M | n/r | [1] [2] |
| The Cannonball RunCultural selection | $57.5M | n/r | [1] [2] |
| For Your Eyes OnlyCultural selection | $54.8M | $195.3M | [1] [2] |
| The Fox and the HoundCultural selection | $43.9M | n/r | [1] [2] |
| Time BanditsCultural selection | $37.4M | n/r | [1] [2] |
| ExcaliburCultural selection | $34.2M | n/r | [1] [2] |
| An American Werewolf in LondonCult / rediscovery | $32.0M | $62.0M | [1] [2] |
| History of the World, Part ICultural selection | $31.7M | n/r | [1] [2] |
| Halloween IICultural selection | $25.5M | n/r | [1] [2] |
| Escape from New YorkCult / rediscovery | $25.2M | n/r | [1] [2] |
| Mad Max 2: The Road WarriorCult / rediscovery | $23.7M | n/r | [1] [2] |
| Heavy MetalCult / rediscovery | $19.6M | n/r | [1] [2] |
| ScannersCult / rediscovery | $14.2M | n/r | [1] [2] |
| Blow OutCult / rediscovery | $13.7M | n/r | [1] [2] |
| Das BootCultural selection | $11.5M | $85.0M | [1] [2] |
| The Evil DeadCult / rediscovery | n/r | $29.4M | [1] |
1982Turning 3 · 18 films
| Film / selection | U.S./Canada | Worldwide | Sources |
|---|---|---|---|
| E.T. the Extra-TerrestrialCultural selection | $439.8M | $797.7M | [1] [2] |
| TootsieCultural selection | $177.2M | n/r | [1] [2] |
| An Officer and a GentlemanCultural selection | $129.8M | n/r | [1] [2] |
| Rocky IIICultural selection | $125.0M | $270.0M | [1] [2] |
| Star Trek II: The Wrath of KhanCultural selection | $78.9M | $95.8M | [1] [2] |
| 48 Hrs.Cultural selection | $75.9M | n/r | [1] [2] |
| PoltergeistCultural selection | $74.8M | $121.8M | [1] [2] |
| AnnieCultural selection | $57.1M | n/r | [1] [2] |
| GandhiCultural selection | $52.8M | $127.8M | [1] [2] |
| First BloodCultural selection | $47.2M | $125.2M | [1] [2] |
| The Dark CrystalCult / rediscovery | $40.6M | n/r | [1] [2] |
| Conan the BarbarianCultural selection | $38.3M | $79.1M | [1] [2] |
| Blade RunnerCult / rediscovery | $32.7M | $39.6M | [1] [2] |
| Fast Times at Ridgemont HighCult / rediscovery | $27.1M | n/r | [1] [2] |
| TRONCult / rediscovery | $26.9M | n/r | [1] [2] |
| CreepshowCult / rediscovery | $20.0M | n/r | [1] [2] |
| The ThingCult / rediscovery | $14.8M | n/r | [1] [2] |
| The Secret of NIMHCult / rediscovery | $10.1M | n/r | [1] [2] |
1983Turning 4 · 18 films
| Film / selection | U.S./Canada | Worldwide | Sources |
|---|---|---|---|
| Star Wars: Episode VI - Return of the JediCultural selection | $316.5M | $482.4M | [1] [2] |
| Terms of EndearmentCultural selection | $108.4M | n/r | [1] [2] |
| FlashdanceCultural selection | $90.5M | $201.5M | [1] [2] |
| Trading PlacesCultural selection | $90.4M | n/r | [1] [2] |
| WarGamesCultural selection | $74.4M | n/r | [1] [2] |
| Mr. MomCultural selection | $64.8M | n/r | [1] [2] |
| Risky BusinessCultural selection | $63.5M | n/r | [1] [2] |
| National Lampoon's VacationCultural selection | $61.4M | n/r | [1] [2] |
| Superman IIICultural selection | $60.0M | $80.2M | [1] [2] |
| The Big ChillCultural selection | $56.1M | n/r | [1] [2] |
| ScarfaceCult / rediscovery | $45.2M | $65.7M | [1] [2] |
| Twilight Zone: The MovieCultural selection | $29.5M | n/r | [1] [2] |
| The OutsidersCultural selection | $25.8M | n/r | [1] [2] |
| The Right StuffCult / rediscovery | $21.5M | n/r | [1] [2] |
| ChristineCultural selection | $21.2M | n/r | [1] [2] |
| CujoCultural selection | $21.2M | n/r | [1] [2] |
| A Christmas StoryCult / rediscovery | $20.8M | n/r | [1] [2] |
| Monty Python's The Meaning of LifeCult / rediscovery | $14.9M | n/r | [1] [2] |
1984Turning 5 · 24 films
| Film / selection | U.S./Canada | Worldwide | Sources |
|---|---|---|---|
| GhostbustersCultural selection | $242.6M | $295.6M | [1] [2] |
| Beverly Hills CopCultural selection | $234.8M | $316.3M | [1] [2] |
| Indiana Jones and the Temple of DoomCultural selection | $179.9M | $333.1M | [1] [2] |
| GremlinsCultural selection | $151.9M | n/r | [1] [2] |
| The Karate KidCultural selection | $90.8M | n/r | [1] [2] |
| Police AcademyCultural selection | $81.2M | n/r | [1] [2] |
| FootlooseCultural selection | $80.0M | n/r | [1] [2] |
| Star Trek III: The Search for SpockCultural selection | $76.5M | $87.0M | [1] [2] |
| Romancing the StoneCultural selection | $75.1M | $115.1M | [1] [2] |
| Purple RainCultural selection | $71.2M | n/r | [1] [2] |
| SplashCultural selection | $62.6M | n/r | [1] [2] |
| AmadeusCultural selection | $52.0M | n/r | [1] [2] |
| Revenge of the NerdsCultural selection | $40.9M | n/r | [1] [2] |
| Red DawnCultural selection | $38.9M | n/r | [1] [2] |
| The TerminatorCult / rediscovery | $38.0M | $78.0M | [1] [2] |
| DuneCult / rediscovery | $28.4M | n/r | [1] [2] |
| A Nightmare on Elm StreetCult / rediscovery | $25.8M | $59.2M | [1] [2] |
| Sixteen CandlesCult / rediscovery | $23.7M | n/r | [1] [2] |
| The NeverEnding StoryCultural selection | $21.3M | n/r | [1] [2] |
| Top Secret!Cult / rediscovery | $21.1M | n/r | [1] [2] |
| Children of the CornCultural selection | $14.6M | n/r | [1] [2] |
| The Adventures of Buckaroo Banzai Across the 8th DimensionCult / rediscovery | $6.3M | n/r | [1] [2] |
| This Is Spinal TapCult / rediscovery | $5.8M | n/r | [1] |
| Paris, TexasCultural selection | n/r | n/r | — |
1985Turning 6 · 23 films
| Film / selection | U.S./Canada | Worldwide | Sources |
|---|---|---|---|
| Back to the FutureCultural selection | $225.0M | $398.2M | [1] [2] |
| Rambo: First Blood Part IICultural selection | $150.4M | $300.4M | [1] [2] |
| Rocky IVCultural selection | $127.9M | $300.4M | [1] [2] |
| The Color PurpleCultural selection | $94.0M | n/r | [1] [2] |
| CocoonCultural selection | $76.3M | n/r | [1] [2] |
| The GooniesCult / rediscovery | $69.4M | n/r | [1] [2] |
| WitnessCultural selection | $65.5M | n/r | [1] [2] |
| Spies Like UsCultural selection | $60.1M | n/r | [1] [2] |
| A View to a KillCultural selection | $50.3M | $152.6M | [1] [2] |
| The Breakfast ClubCult / rediscovery | $46.4M | n/r | [1] [2] |
| Pee-wee's Big AdventureCult / rediscovery | $40.9M | n/r | [1] [2] |
| Mad Max Beyond ThunderdomeCultural selection | $36.2M | n/r | [1] [2] |
| CommandoCultural selection | $35.1M | n/r | [1] [2] |
| Teen WolfCultural selection | $33.1M | n/r | [1] [2] |
| Fright NightCultural selection | $24.9M | n/r | [1] [2] |
| Weird ScienceCult / rediscovery | $16.3M | n/r | [1] [2] |
| LegendCult / rediscovery | $15.5M | $23.5M | [1] [2] |
| The Return of the Living DeadCult / rediscovery | $14.2M | n/r | [1] [2] |
| ClueCult / rediscovery | $14.1M | n/r | [1] [2] |
| Better Off DeadCult / rediscovery | $10.3M | n/r | [1] [2] |
| BrazilCult / rediscovery | $9.9M | n/r | [1] [2] |
| Come and SeeWorld cinema | n/r | n/r | Context |
| Re-AnimatorCultural selection | n/r | n/r | — |
1986Turning 7 · 22 films
| Film / selection | U.S./Canada | Worldwide | Sources |
|---|---|---|---|
| Top GunCultural selection | $187.0M | $364.0M | [1] [2] |
| Crocodile DundeeCultural selection | $174.8M | $328.2M | [1] [2] |
| PlatoonCultural selection | $138.0M | n/r | [1] [2] |
| The Karate Kid Part IICultural selection | $115.1M | n/r | [1] [2] |
| Star Trek IV: The Voyage HomeCultural selection | $109.7M | $133.0M | [1] [2] |
| Back to SchoolCultural selection | $91.3M | n/r | [1] [2] |
| AliensCultural selection | $85.2M | $183.3M | [1] [2] |
| Ferris Bueller's Day OffCultural selection | $70.1M | n/r | [1] [2] |
| The Color of MoneyCultural selection | $52.3M | n/r | [1] [2] |
| Stand by MeCultural selection | $52.3M | n/r | [1] [2] |
| An American TailCultural selection | $47.5M | n/r | [1] [2] |
| Short CircuitCultural selection | $40.7M | n/r | [1] [2] |
| Three Amigos!Cultural selection | $39.2M | n/r | [1] [2] |
| Little Shop of HorrorsCultural selection | $38.9M | n/r | [1] [2] |
| The FlyCultural selection | $37.6M | n/r | [1] [2] |
| HoosiersCultural selection | $28.6M | n/r | [1] [2] |
| Flight of the NavigatorCultural selection | $18.6M | n/r | [1] [2] |
| LabyrinthCult / rediscovery | $12.7M | n/r | [1] [2] |
| Big Trouble in Little ChinaCult / rediscovery | $11.1M | n/r | [1] [2] |
| Blue VelvetCultural selection | $8.6M | n/r | [1] [2] |
| HighlanderCult / rediscovery | $5.9M | $12.9M | [1] [2] |
| The Transformers: The MovieCult / rediscovery | $5.8M | n/r | [1] [2] |
1987Turning 8 · 20 films
| Film / selection | U.S./Canada | Worldwide | Sources |
|---|---|---|---|
| Fatal AttractionCultural selection | $156.6M | $320.1M | [1] [2] |
| Beverly Hills Cop IICultural selection | $153.7M | $300.0M | [1] [2] |
| Good Morning, VietnamCultural selection | $123.9M | n/r | [1] [2] |
| MoonstruckCultural selection | $80.6M | n/r | [1] [2] |
| The UntouchablesCultural selection | $76.3M | n/r | [1] [2] |
| Lethal WeaponCultural selection | $65.2M | $120.2M | [1] [2] |
| Dirty DancingCult / rediscovery | $63.9M | $213.9M | [1] [2] |
| PredatorCultural selection | $59.7M | $98.3M | [1] [2] |
| RoboCopCultural selection | $53.4M | n/r | [1] [2] |
| Planes, Trains and AutomobilesCultural selection | $49.5M | n/r | [1] [2] |
| Full Metal JacketCultural selection | $45.0M | $49.5M | [1] [2] |
| Wall StreetCultural selection | $43.8M | n/r | [1] [2] |
| SpaceballsCult / rediscovery | $38.1M | n/r | [1] [2] |
| Adventures in BabysittingCultural selection | $33.8M | n/r | [1] [2] |
| The Lost BoysCult / rediscovery | $33.1M | n/r | [1] [2] |
| The Princess BrideCult / rediscovery | $30.9M | n/r | [1] [2] |
| Raising ArizonaCult / rediscovery | $22.8M | n/r | [1] [2] |
| Evil Dead IICult / rediscovery | $5.9M | n/r | [1] [2] |
| Three Men and a BabyCultural selection | n/r | n/r | — |
| Wings of DesireWorld cinema | n/r | n/r | Context |
1988Turning 9 · 22 films
| Film / selection | U.S./Canada | Worldwide | Sources |
|---|---|---|---|
| Rain ManCultural selection | $172.8M | $412.8M | [1] [2] |
| Who Framed Roger RabbitCultural selection | $154.1M | $351.5M | [1] [2] |
| Coming to AmericaCultural selection | $128.2M | $288.8M | [1] [2] |
| BigCultural selection | $115.0M | $151.7M | [1] [2] |
| TwinsCultural selection | $111.9M | $216.6M | [1] [2] |
| Die HardCult / rediscovery | $85.9M | $143.7M | [1] [2] |
| CocktailCultural selection | $78.2M | n/r | [1] [2] |
| The Naked Gun: From the Files of Police Squad!Cultural selection | $78.0M | n/r | [1] [2] |
| BeetlejuiceCult / rediscovery | $77.5M | n/r | [1] [2] |
| Working GirlCultural selection | $63.8M | n/r | [1] [2] |
| ScroogedCultural selection | $59.5M | n/r | [1] [2] |
| WillowCult / rediscovery | $57.3M | n/r | [1] [2] |
| The Land Before TimeCultural selection | $48.6M | $82.5M | [1] [2] |
| Young GunsCultural selection | $44.7M | n/r | [1] [2] |
| Child's PlayCultural selection | $33.2M | $44.2M | [1] [2] |
| They LiveCult / rediscovery | $13.0M | n/r | [1] [2] |
| BloodsportCult / rediscovery | $11.8M | n/r | [1] [2] |
| AkiraCult / rediscovery | n/r | n/r | — |
| Crocodile Dundee IICultural selection | n/r | n/r | — |
| Grave of the FirefliesCultural selection | n/r | n/r | — |
| HeathersCult / rediscovery | n/r | n/r | — |
| My Neighbor TotoroCultural selection | n/r | $28.3M | [1] |
1989Turning 10 · 22 films
| Film / selection | U.S./Canada | Worldwide | Sources |
|---|---|---|---|
| BatmanCultural selection | $251.2M | $411.3M | [1] [2] |
| Indiana Jones and the Last CrusadeCultural selection | $197.2M | $474.2M | [1] [2] |
| Lethal Weapon 2Cultural selection | $147.3M | $227.3M | [1] [2] |
| Look Who's TalkingCultural selection | $140.1M | $297.1M | [1] [2] |
| Honey, I Shrunk the KidsCultural selection | $130.7M | $222.7M | [1] [2] |
| Back to the Future Part IICultural selection | $118.5M | $332.0M | [1] [2] |
| Ghostbusters IICultural selection | $112.5M | $215.5M | [1] [2] |
| The Little MermaidCultural selection | $111.5M | $222.3M | [1] [2] |
| Dead Poets SocietyCultural selection | $95.9M | $239.5M | [1] [2] |
| When Harry Met Sally...Cultural selection | $92.8M | n/r | [1] [2] |
| National Lampoon's Christmas VacationCult / rediscovery | $78.9M | n/r | [1] [2] |
| Uncle BuckCultural selection | $66.8M | n/r | [1] [2] |
| Field of DreamsCultural selection | $64.5M | n/r | [1] [2] |
| Tango & CashCultural selection | $63.4M | n/r | [1] [2] |
| Major LeagueCult / rediscovery | $49.8M | n/r | [1] [2] |
| Bill & Ted's Excellent AdventureCult / rediscovery | $40.5M | n/r | [1] [2] |
| Weekend at Bernie'sCult / rediscovery | $30.2M | n/r | [1] [2] |
| Road HouseCult / rediscovery | $30.1M | n/r | [1] [2] |
| Do the Right ThingCultural selection | $26.0M | n/r | [1] [2] |
| Say Anything...Cult / rediscovery | $20.0M | n/r | [1] [2] |
| Kiki's Delivery ServiceCultural selection | n/r | n/r | — |
| UHFCult / rediscovery | n/r | n/r | — |
1990Turning 11 · 19 films
| Film / selection | U.S./Canada | Worldwide | Sources |
|---|---|---|---|
| Home AloneCultural selection | $285.8M | $476.7M | [1] [2] |
| GhostCultural selection | $217.6M | $517.6M | [1] [2] |
| Dances with WolvesCultural selection | $184.2M | $424.2M | [1] [2] |
| Pretty WomanCultural selection | $178.4M | $432.6M | [1] [2] |
| Teenage Mutant Ninja TurtlesCultural selection | $135.3M | $202.0M | [1] [2] |
| The Hunt for Red OctoberCultural selection | $120.7M | $200.5M | [1] [2] |
| Total RecallCultural selection | $119.4M | $261.4M | [1] [2] |
| Die Hard 2Cultural selection | $117.3M | $239.8M | [1] [2] |
| Kindergarten CopCultural selection | $91.5M | $202.0M | [1] [2] |
| Back to the Future Part IIICultural selection | $88.1M | $244.1M | [1] [2] |
| FlatlinersCultural selection | $61.3M | n/r | [1] [2] |
| MiseryCultural selection | $61.2M | n/r | [1] [2] |
| Edward ScissorhandsCult / rediscovery | $54.0M | n/r | [1] [2] |
| ArachnophobiaCultural selection | $53.2M | n/r | [1] [2] |
| GoodfellasCult / rediscovery | $46.7M | n/r | [1] [2] |
| Gremlins 2: The New BatchCult / rediscovery | $41.5M | n/r | [1] [2] |
| Predator 2Cultural selection | $30.7M | $57.1M | [1] [2] |
| TremorsCult / rediscovery | $16.7M | n/r | [1] [2] |
| Close-upWorld cinema | n/r | n/r | Context |
1991Turning 12 · 20 films
| Film / selection | U.S./Canada | Worldwide | Sources |
|---|---|---|---|
| Beauty and the BeastCultural selection | $206.3M | $438.7M | [1] [2] |
| Terminator 2: Judgment DayCultural selection | $206.1M | $517.9M | [1] [2] |
| Robin Hood: Prince of ThievesCultural selection | $165.5M | $390.5M | [1] [2] |
| The Silence of the LambsCultural selection | $130.7M | $275.7M | [1] [2] |
| City SlickersCultural selection | $124.0M | n/r | [1] [2] |
| HookCultural selection | $119.7M | $300.9M | [1] [2] |
| The Addams FamilyCultural selection | $113.5M | $191.5M | [1] [2] |
| The Naked Gun 2½: The Smell of FearCultural selection | $86.9M | n/r | [1] [2] |
